| Status | Address | Units | Price |
|---|---|---|---|
| Sold | La Mirada Apartments 4415 E Grant Rd Tucson, Arizona 85712 | 201 | $18,000,000 |
| Sold | La Mirada 4415 E Grant Road Tucson, Arizona 85712 | 201 | $9,500,000 |
| Sold | Villas on Broadway 9009 E Broadway Blvd Tucson, Arizona 85710 | 57 | $8,000,000 |
| Sold | Bilmar Apartments 9009 E Broadway Boulevard Tucson, Arizona 85710 | 57 | $7,125,000 |
| Sold | Sunpointe Gardens 2727 N Oracle Road Tucson, Arizona 85705 | 165 | $5,500,000 |
| Sold | Paradise Place 16625 N 31st St Phoenix, Arizona 85032 | 57 | $4,500,000 |
| Sold | Encanto Park Apartments 730-820 E Turney Avenue Phoenix, Arizona 85014 | 29 | $4,442,500 |
| Sold | Catalina Vista 8550 E Old Spanish Trail Tucson, Arizona 85710 | 50 | $4,060,000 |
| Sold | S&T Plaza 2130 W Indian School Rd Phoenix, Arizona 85015 | 72 | $3,850,000 |
| Sold | Bella Plaza 2310 W Indian School Road Phoenix, Arizona 85008 | 72 | $3,650,000 |
| Sold | Palo Verde Terrace Apartments 3493 E Lind Rd Tucson, Arizona 85716 | 52 | $3,600,000 |
| Sold | Sahuara Apartments 1302 & 1402 S Sahuara Ave Tucson, Arizona 85711 | 24 | $3,000,000 |
| Sold | Eastpointe Apartments 8477 E Broadway Blvd Tucson, Arizona 85710 | 49 | $2,755,000 |
| Sold | Campbell Plaza Garden Apartments 1811 E Blacklidge Drive Tucson, Arizona 85719 | 30 | $2,750,000 |
| Sold | Broadway Apartments 20 N Leonora Ave Tucson, Arizona 85711 | 49 | $2,707,500 |
| Sold | Oakwood Terrace Apartments 2740 N Balboa Ave Tucson, Arizona 85705 | 58 | $2,350,000 |
| Sold | Palo Verde Terrace Apartments 3493 E Lind Rd Tucson, Arizona 85716 | 52 | $2,350,000 |
| Sold | Encanto Park Apartments 730-820 E Turney Ave Phoenix, Arizona 85014 | 29 | $2,200,000 |
| Sold | 8th Avenue Lofts 1350 S 8th Ave Tucson, Arizona 85713 | 14 | $2,200,000 |
| Sold | Fort Lowell Place Apartments 3475 E Fort Lowell Rd Tucson, Arizona 85716 | 40 | $2,050,000 |
| Sold | Paradise Valley Apartments 2830 E Juniper Ave & 16816 N 29th St Phoenix, Arizona 85032 | 15 | $2,010,000 |
| Sold | Canyon Oasis 3433 E Bermuda Street Tucson, Arizona 85716 | 24 | $2,000,000 |
| Sold | Vista del Sol 3810 E Monte Vista Drive Tucson, Arizona 85716 | 24 | $2,000,000 |
| Sold | Vista de Catalina 5770 E 10th St Tucson, Arizona 85711 | 32 | $1,960,000 |
| Sold | Villa Del Rey Apartments 4302 E Fairmount St Tucson, Arizona 85712 | 24 | $1,955,000 |
| Sold | Desert Villa 1826 N 51st Street Phoenix, Arizona 85008 | 29 | $1,730,000 |
| Sold | Amphi Gardens 2853-2939 N Euclid Ave Tucson, Arizona 85719 | 24 | $1,725,000 |
| Sold | Miramonte Apartments 716, 770 & 780 N Dodge Blvd Tucson, Arizona 85716 | 33 | $1,685,000 |
| Sold | Mohave Apartments 610 E Mohave Rd Tucson, Arizona 85705 | 32 | $1,650,000 |
| Sold | E Dunlap Avenue 1224 E Dunlap Avenue Phoenix, Arizona 85020 | 8 | $1,650,000 |
| Sold | 10034 & 10044 N 18th Ave Phoenix, Arizona 85021 | 8 | $1,645,000 |
| Sold | Fairmount Manor 4444 E Fairmount Street Tucson, Arizona 85716 | 53 | $1,605,000 |
| Sold | Campbell Plaza Garden Apartments 1811 E Blacklidge Dr Tucson, Arizona 85719 | 30 | $1,600,000 |
| Sold | Sherwood Terrace 114 E Mohave Road Tucson, Arizona 85705 | 20 | $1,600,000 |
| Sold | Castro Villas 3020 N Castro Avenue Tucson, Arizona 85705 | 17 | $1,575,000 |
| Sold | La Monte Apartments 4207 N 9th Street Phoenix, Arizona 85014 | 18 | $1,570,000 |
| Sold | Villa Del Rey Apartments 4302 E Fairmount Street Tucson, Arizona 85712 | 24 | $1,555,000 |
| Sold | Bellevue Apartments 5330, 5342 & 5348 E Bellevue St Tucson, Arizona 85712 | 24 | $1,550,000 |
| Sold | Mammoth Apartments 14930 S Hwy 77 Mammoth, Arizona 85618 | 27 | $1,550,000 |
| Sold | Owl Lodge Apartments 2015 & 2027 E Benson Highway Tucson, Arizona 85714 | 22 | $1,550,000 |
| Sold | Palo Verde Plaza Apartments 3475 E Water St Tucson, Arizona 85716 | 24 | $1,425,000 |
| Sold | Canyon Oasis 3443 E Bermuda St Tucson, Arizona 85716 | 24 | $1,350,000 |
| Sold | Tuzona Apartments 3025 N Los Altos Avenue Tucson, Arizona 85705 | 12 | $1,350,000 |
| Sold | Palo Verde Plaza Apartments 3475 E Water St Tucson, Arizona 85716 | 24 | $1,275,000 |
| Sold | Bryant House Apartments 460 S Bryant Ave Tucson, Arizona 85711 | 18 | $1,265,000 |
| Sold | La Monte Apartments 4207 N 9th Street Phoenix, Arizona 85014 | 18 | $1,100,000 |
| Sold | Vista del Sol 3810 E Monte Vista Dr Tucson, Arizona 85716 | 24 | $1,060,000 |
| Sold | Bermuda Park Apartments 3443 E Bermuda St Tucson, Arizona 85716 | 24 | $1,010,000 |
| Sold | Sunnyslope Apartments 10250 N 13th Ave Phoenix, Arizona 85021 | 7 | $1,010,000 |
| Sold | 5th Ave Apartments 4544, 4556, & 4560 S. 5th Ave. Tucson, Arizona 85714 | 11 | $1,000,000 |
| Sold | W Flores Street 302 W Flores Street Tucson, Arizona 85705 | 14 | $966,000 |
| Sold | Bellevue Street Apartments 5330 & 5342 & 5348 E Bellevue Street Tucson, Arizona 85712 | 24 | $965,000 |
| Sold | Sherwood Terrace 114 E Mohave Rd Tucson, Arizona 85705 | 20 | $950,000 |
| Sold | Village Drive Apartments 1701-1723 N Village Dr & 3939 E Pima St Tucson, Arizona 85712 | 12 | $950,000 |
| Sold | Kali Apartments 910 Arizona St Huachuca City, Arizona 85616 | 17 | $950,000 |
| Sold | Avalon Apartments 6723 E Avalon Street Mesa, Arizona 85205 | 8 | $950,000 |
| Sold | 3736 E Fairmount St Tucson, Arizona 85716 | 12 | $944,000 |
| Sold | Swan Apartments 2015 N Swan Rd Tucson, Arizona 85712 | 8 | $940,000 |
| Sold | Coronado Heights 3035-3053 N Los Altos Ave Tucson, Arizona 85705 | 10 | $875,000 |
| Sold | W Nebraska Street 2040 W Nebraska Street Tucson, Arizona 85746 | 12 | $870,000 |
| Sold | Morningside Pointe 4238 N 17th Street Phoenix, Arizona 85016 | 11 | $860,000 |
| Sold | Craig Apartments 1302-1350 N Craycroft Rd Tucson, Arizona 85712 | 23 | $835,000 |
| Sold | Sunshine Apartments 6947 E 6th Street Scottsdale, Arizona 85251 | 8 | $799,000 |
| Sold | 2614 Apartments 2614 N Los Altos Ave Tucson, Arizona 85705 | 9 | $775,000 |
| Sold | Silver Saddle 302 W Flores Street Tucson, Arizona 85705 | 14 | $750,000 |
| Sold | Bryant House 460 S Bryant Avenue Tucson, Arizona 85711 | 18 | $735,000 |
| Sold | 3421-3443 E Water Street 3421-3443 E Water St Tucson, Arizona 85716 | 12 | $715,000 |
| Sold | Tuzona Apartments 3025 N Los Altos Ave Tucson, Arizona 85705 | 12 | $700,000 |
| Sold | Coronado Heights 3035-3053 N Los Altos Ave Tucson, Arizona 85705 | 10 | $695,000 |
| Sold | Delena 5927 W Rose Lane Glendale, Arizona 85301 | 21 | $650,000 |
| Sold | El Patio 2331-2345 N Ralph Ave Tucson, Arizona 85712 | 8 | $621,000 |
| Sold | 3736 E Fairmount St Tucson, Arizona 85716 | 12 | $615,000 |
| Sold | Pinchot Arms 2326 E Pinchot Ave Phoenix, Arizona 85016 | 12 | $587,500 |
| Sold | 22nd Street Apartments 5830-5842 E 22nd St Tucson, Arizona 85711 | 12 | $580,000 |
| Sold | 3421-3443 E Water Street 3421-3443 E Water St Tucson, Arizona 85716 | 12 | $560,000 |
| Sold | Waterside Apartments 4233 N Longview Ave Phoenix, Arizona 85014 | 12 | $515,000 |
| Sold | Tuzona Apartments 3025 N Los Altos Avenue Tucson, Arizona 85705 | 12 | $495,000 |
| Sold | Sunny Slope Apartments 10250 N 13th Ave Phoenix, Arizona 85021 | 7 | $490,050 |
| Sold | Holiday Park 6708 E Monterey Way Scottsdale, Arizona 85251 | 4 | $475,000 |
| Sold | 5350 E 30th Street 5350 E 30th St Tucson, Arizona 85711 | 7 | $450,000 |
| Sold | Ocotillo 8-Unit 6617 & 6641 W Ocotillo Road Glendale, Arizona 85301 | 8 | $284,000 |
